Dự báo VIRA

Dữ liệu dự báo Kỳ 12/20

Tải về

Tổng hợp dự báo

0.81%
CPI (YOY)
23,131.41
Avg Intb USD/VND
0.21%
Avg Intb rate (1W)
2.38%
Avg bond yield (10Y)

Đơn vị CPI (YOY)
(%)
Avg Intb USD/VND
Avg Intb rate (1W)
(%)
Avg bond yield (10Y)
(%)
ACB 0.45 23,127 0.22 2.42
BIDV 0.37 23,126 0.22 2.4
CB 1.39 23,125 0.19 2.39
DongABank 1.31 23,138 0.21 2.4
Eximbank 1.18 23,127 0.2 2.4
HDBank 0.15 23,129 0.22 2.36
MB 1.56 23,175 0.21 2.58
MSB 0.32 23,129 0.21 2.39
NamABank 2.15 23,130 0.17 2.37
NCB 1.82 23,135 0.23 2.22
OCB 0.55 23,126 0.22 2.35
Sacombank 1.69 23,130 0.21 2.39
SeABank 1.47 23,127 0.2 2.36
TechcomBank 0.15 23,127 0.19 2.36
TPBank 0.43 23,131 0.27 2.42
VIB 0.48 23,131 0.19 2.39
VietBank 1.35 23,128 0.2 2.25
Vietcombank 0.26 23,128 0.23 2.42
VietinBank 0.22 23,135 0.2 2.3
VPBank 0.27 23,129 0.18 2.51
BQ dự báo Kỳ 12/20 0.81 23,131.41 0.21 2.38
Thực tế Tháng 11/20 0 23,168.67 0.2 2.55
Đơn vị CPI (YOY)
(%)
Avg Intb USD/VND
Avg Intb rate (1W)
(%)
Avg bond yield (10Y)
(%)
ACB 0.45 1.57 0.01 0.04
BIDV 0.37 0.57 0.01 0.02
CB 1.39 0.43 0.02 0.01
DongABank 1.31 12.57 0 0.02
Eximbank 1.18 1.57 0.01 0.02
HDBank 0.15 3.57 0.01 0.02
MB 1.56 49.57 0 0.2
MSB 0.32 3.57 0 0.01
NamABank 2.15 4.57 0.04 0.01
NCB 1.82 9.57 0.02 0.16
OCB 0.55 0.57 0.01 0.03
Sacombank 1.69 4.57 0 0.01
SeABank 1.47 1.57 0.01 0.02
TechcomBank 0.15 1.57 0.02 0.02
TPBank 0.43 5.57 0.06 0.04
VIB 0.48 5.57 0.02 0.01
VietBank 1.35 2.57 0.01 0.13
Vietcombank 0.26 2.57 0.02 0.04
VietinBank 0.22 9.57 0.01 0.08
VPBank 0.27 3.57 0.03 0.13
Kết quả dự báo so với thực tế = ABS (Dự báo - Thực tế)
Đơn vị CPI (YOY)
(%)
Avg Intb USD/VND
(đ)
Avg Intb rate (1W)
(%)
Avg bond yield (10Y)
(%)
ACB 10 4 10 14
BIDV 8 2 10 10
CB 16 1 14 3
DongABank 14 20 1 10
Eximbank 13 4 5 10
HDBank 1 10 10 7
MB 18 21 1 21
MSB 7 10 1 3
NamABank 21 13 20 2
NCB 20 18 17 20
OCB 12 2 10 13
Sacombank 19 13 1 3
SeABank 17 4 5 7
TechcomBank 1 4 14 7
TPBank 9 16 21 14
VIB 11 16 14 3
VietBank 15 8 5 18
Vietcombank 5 8 17 14
VietinBank 4 18 5 17
VPBank 6 10 19 19

Biểu đồ

Kết quả Dự báo